What happened to my tags?
-
My tags have disappeared. Normally, I see a list and now I don’t. Also, I am not able add new tags. It’s as though the tag function is not operating. Thanks – Emanuele Corso
The blog I need help with is: (visible only to logged in users)
-
Hi Emanuele,
I can’t duplicate the problem on my end on your site. For me, clicking the “Choose the most used tag” links works, as well as typing the name in the box displays tags as I’m typing, and new tags are working.
So, let’s try looking at your browser. Could you perform a force refresh when editing a post and/or empty your browser’s cache (instructions: http://en.support.wordpress.com/browser-issues/ )
If that doesn’t resolve the issue, please let me know and we can continue to investigate. Thanks for using WordPress.com!
-
Just to let you know, I followed the instructions and cleared the cache and everything else that could be cleared with no change. I also refreshed the page several times with no change. My tags are still not available and new ones cannot be added.
-
Hi Emanuele,
I’ve still been unable to duplicate, trying different browsers and operating systems. There two routes we can take to determine what’s going on: 1. disable any browser extensions/add-ons to determine if one is causing a conflict and/or 2. testing your connection to determine if your connection to one of our datacenters is at fault.
If you are using Google Chrome, you can manage your extensions by following these instructions: https://support.google.com/chrome/answer/187443?hl=en
As far as testing your connection, could you kindly try the traceroute procedure listed in http://en.support.wordpress.com/browser-issues/advanced-browser-troubleshooting/. In addition to the s0.wp.com domain listed, could you also check three others: luv.wordpress.com iad.wordpress.com and sat.wordpress.com ?
Specifically, we’re wanting to see if one isn’t connecting that could account for the this not working for you while working generally.
Thanks for your patience and help in troubleshooting your trouble.
-
Traceroute has started…
traceroute to cs82.wac.edgecastcdn.net (72.21.91.111), 64 hops max, 72 byte packets
1 192.168.1.1 (192.168.1.1) 1.534 ms 1.065 ms 1.092 ms
2 129.216-158-249-unused.kitcarson.net (216.158.249.129) 23.767 ms 43.841 ms 73.367 ms
3 219.216-158-242-unused.kitcarson.net (216.158.242.219) 27.694 ms 26.787 ms 27.429 ms
4 193_12_66_207.osogrande.com (207.66.12.193) 32.647 ms 32.000 ms 57.334 ms
5 gi3-1.ccr01.abq02.atlas.cogentco.com (38.122.0.5) 35.385 ms 34.435 ms 32.568 ms
6 te4-1.ccr01.abq01.atlas.cogentco.com (154.54.82.81) 32.449 ms 31.943 ms 32.526 ms
7 te4-1.ccr01.elp01.atlas.cogentco.com (154.54.40.5) 37.370 ms 36.840 ms 37.318 ms
8 te8-1.ccr01.phx02.atlas.cogentco.com (154.54.80.209) 47.744 ms 45.953 ms 85.186 ms
9 te0-3-0-0.mpd22.lax01.atlas.cogentco.com (154.54.29.25) 57.138 ms 56.121 ms 87.391 ms
10 be2026.ccr22.lax05.atlas.cogentco.com (154.54.6.230) 59.994 ms 58.905 ms 59.815 ms
11 telia.lax05.atlas.cogentco.com (154.54.10.10) 57.574 ms 56.323 ms 57.261 ms
12 las-b3-link.telia.net (213.155.131.85) 65.009 ms 57.226 ms 59.670 ms
13 edgecast-ic-121832-las-b3.c.telia.net (213.248.92.154) 105.025 ms 60.192 ms 57.760 ms
14 72.21.91.111 (72.21.91.111) 57.196 ms 56.676 ms 87.162 ms -
Traceroute has started…
traceroute: Warning: luv.wordpress.com has multiple addresses; using 72.233.2.58
traceroute to luv.wordpress.com (72.233.2.58), 64 hops max, 72 byte packets
1 192.168.1.1 (192.168.1.1) 1.487 ms 1.023 ms 1.108 ms
2 129.216-158-249-unused.kitcarson.net (216.158.249.129) 26.988 ms 24.090 ms 27.736 ms
3 219.216-158-242-unused.kitcarson.net (216.158.242.219) 27.418 ms 24.630 ms 30.042 ms
4 193_12_66_207.osogrande.com (207.66.12.193) 32.355 ms 32.176 ms 32.358 ms
5 abq-edge-06.inet.qwest.net (67.134.19.201) 57.898 ms 57.055 ms 57.247 ms
6 abq-core-02.inet.qwest.net (205.171.151.77) 88.859 ms 59.891 ms 77.116 ms
7 * * *
8 * * *
9 * * *
10 67.133.189.94 (67.133.189.94) 64.110 ms 62.741 ms 61.614 ms
11 border1.pc2-bbnet2.dal004.pnap.net (216.52.191.81) 65.063 ms 61.922 ms 100.022 ms
12 layered-11.border1.dal004.pnap.net (63.251.44.74) 67.493 ms 64.888 ms 67.450 ms
13 * * *
14 58.2.233.72.static.reverse.ltdomains.com (72.233.2.58) 64.410 ms 61.691 ms 74.866 ms -
Traceroute has started…
traceroute: Warning: iad.wordpress.com has multiple addresses; using 66.155.11.238
traceroute to iad.wordpress.com (66.155.11.238), 64 hops max, 72 byte packets
1 192.168.1.1 (192.168.1.1) 1.480 ms 1.056 ms 1.107 ms
2 129.216-158-249-unused.kitcarson.net (216.158.249.129) 40.044 ms 26.351 ms 62.715 ms
3 219.216-158-242-unused.kitcarson.net (216.158.242.219) 27.498 ms 49.504 ms 27.384 ms
4 193_12_66_207.osogrande.com (207.66.12.193) 67.539 ms 41.889 ms 35.111 ms
5 abq-edge-06.inet.qwest.net (67.134.19.201) 57.659 ms 56.803 ms 58.208 ms
6 abq-core-02.inet.qwest.net (205.171.151.77) 56.662 ms 57.160 ms 57.620 ms
7 * * *
8 * * *
9 * * *
10 72.164.247.150 (72.164.247.150) 43.337 ms 41.475 ms 42.478 ms
11 te-3-6-0-4-cr01.denver.co.ibone.comcast.net (68.86.82.185) 44.965 ms 41.896 ms 44.837 ms
12 he-2-11-0-0-cr01.dallas.tx.ibone.comcast.net (68.86.87.30) 60.087 ms 61.916 ms 62.325 ms
13 pos-1-3-0-0-cr01.56marietta.ga.ibone.comcast.net (68.86.86.130) 96.245 ms 74.435 ms 74.907 ms
14 he-0-10-0-0-cr01.ashburn.va.ibone.comcast.net (68.86.89.177) 89.589 ms 89.915 ms 87.457 ms
15 be-25-pe06.ashburn.va.ibone.comcast.net (68.86.82.166) 87.493 ms 84.412 ms 84.967 ms
16 173.167.58.22 (173.167.58.22) 87.260 ms 84.325 ms 119.735 ms
17 * * *
18 wordpress.com (66.155.11.238) 89.597 ms 85.746 ms 85.280 ms -
Traceroute has started…
traceroute: Warning: sat.wordpress.com has multiple addresses; using 76.74.254.123
traceroute to sat.wordpress.com (76.74.254.123), 64 hops max, 72 byte packets
1 192.168.1.1 (192.168.1.1) 1.235 ms 0.905 ms 0.865 ms
2 129.216-158-249-unused.kitcarson.net (216.158.249.129) 23.313 ms 24.631 ms 25.149 ms
3 219.216-158-242-unused.kitcarson.net (216.158.242.219) 27.125 ms 27.458 ms 27.465 ms
4 193_12_66_207.osogrande.com (207.66.12.193) 32.475 ms 32.774 ms 31.742 ms
5 abq-edge-06.inet.qwest.net (67.134.19.201) 57.602 ms 56.980 ms 57.204 ms
6 abq-core-02.inet.qwest.net (205.171.151.77) 57.884 ms 57.134 ms 57.086 ms
7 * * *
8 * * *
9 * * *
10 72.164.247.150 (72.164.247.150) 45.560 ms 41.600 ms 54.032 ms
11 te-3-3-0-1-cr01.denver.co.ibone.comcast.net (68.86.82.21) 43.570 ms 44.611 ms 44.948 ms
12 he-2-11-0-0-cr01.dallas.tx.ibone.comcast.net (68.86.87.30) 62.512 ms 59.613 ms 59.987 ms
13 pos-0-4-0-0-pe01.1950stemmons.tx.ibone.comcast.net (68.86.87.218) 97.432 ms 59.330 ms 62.345 ms
14 173.167.58.14 (173.167.58.14) 60.089 ms 59.844 ms 57.289 ms
15 * * *
16 * * *
17 (76.74.254.123) 69.742 ms 66.973 ms 67.117 ms -
Mr. Kraft – This certainly a complicated business! Thank you for your time and attention. Emanuele
-
Mr. Craft – Hallelujah – I disabled all of the extensions and lo and behold I was able to place tags, add tags, and enable all of the publicize sites.
Thank you ever so much!
I’m not certain how I will proceed turning extensions back on but it will be cautiously that’s for sure. -
Great– glad we found the cause! While time consuming, you can try to activate one-by-one and find out which one causes tags to fail.
If you have the time to try that and willing to, please do let me know which one so we can make a note and see if there’s anything we can do about it!
Thanks for using WordPress.com!
- The topic ‘What happened to my tags?’ is closed to new replies.