Blue Host Disabled My Site

  • Unknown's avatar

    I have been trying to resolve some issues with Blue Host since November when we migrated to a Pro Shared Server Plan from Site5. Immediately after the migration BH told me I needed to perform a grocery list of updated to make our site work with them. PHP, WordPress version , theme, plug ins you name it we did it. We paid a web developer $3000 to bring us up to the standard that Blue Host said we needed. Nothing made a difference. Our site went from about 20 seconds opening time to over 2 minutes. My web team said it was their server and Blue Host said it was our site. It has been a horrible back and forth game trying to get to the bottom of this issue. I got three different people at Blue Host to admit that it was their server and then the next day they would say our site. I am so disappointed with this experience and the 100 of hours and thousands of dollars to have our critical website down now completely. Can anyone offer some insight. At the end there are some very general suggestions which the web team says has been done. They said that they added Securi Security yet Blue Host is still saying that we need to secure the site. What password do I need to change? I am completely lost and could really use some advice to get us back up and running.

    Hello,

    We have temporarily disabled (/home4/nysnowmo/public_html/index.php) because it was causing performance issues on the server. Generally, we attempt to resolve these issues without disabling sites; however, this site began to affect the performance for all users on the system. In this case, we acted to preserve the overall server stability. The report at the end of this email provides additional information about the site activity during this period.

    ==================================================================================================================

    Mysql Table Statistics:
    +——————+—————————-+———–+————–+————————+
    | TABLE_SCHEMA | TABLE_NAME | ROWS_READ | ROWS_CHANGED | ROWS_CHANGED_X_INDEXES |
    +——————+—————————-+———–+————–+————————+
    | nysnowmo_LSx0y0l | wp_postmeta | 70045761 | 2104 | 6312 |
    | nysnowmo_LSx0y0l | wp_options | 23934763 | 14415 | 43245 |
    | nysnowmo_LSx0y0l | wp_posts | 10971904 | 269 | 1345 |
    | nysnowmo_LSx0y0l | wp_aioseo_posts | 3533052 | 24 | 48 |
    | nysnowmo_LSx0y0l | wp_usermeta | 2727232 | 78 | 234 |
    | nysnowmo_LSx0y0l | wp_term_relationships | 478269 | 0 | 0 |
    | nysnowmo_LSx0y0l | wp_termmeta | 269336 | 16 | 48 |
    | nysnowmo_LSx0y0l | wp_adrotate_linkmeta | 237016 | 0 | 0 |
    | nysnowmo_LSx0y0l | wp_term_taxonomy | 160666 | 0 | 0 |
    | nysnowmo_LSx0y0l | wp_terms | 154276 | 0 | 0 |
    | nysnowmo_LSx0y0l | wp_revslider_slides | 150103 | 0 | 0 |
    | nysnowmo_LSx0y0l | wp_actionscheduler_actions | 101181 | 5554 | 44432 |
    | nysnowmo_LSx0y0l | wp_psn_log | 79690 | 64 | 64 |
    | nysnowmo_LSx0y0l | wp_relevanssi | 62053 | 0 | 0 |
    | nysnowmo_LSx0y0l | wp_aioseo_notifications | 56255 | 3969 | 19845 |
    +——————+—————————-+———–+————–+————————+
    ==================================================================================================================
    Top Total PHP Processes and Top by Total Size of processes data :

    nysnowmo (15) => 26%
    nysnowmo 2085M (~139M per)
    [01:05] nysnowmo(430565): /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    [00:57] nysnowmo(430895): /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    [00:54] nysnowmo(431060): /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    [00:53] nysnowmo(431083): /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    [00:43] nysnowmo(431461): /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    [00:42] nysnowmo(431504): /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    [00:39] nysnowmo(431637): /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    ==================================================================================================================
    Accounting Information for this hour:
    nysnowmo 657 0.54% 482.61re 3.14% 39.00cp 5.46% 0avio 30094k

    Running Processes:
    =============== Pass 1 ===============
    nysnowmo 431637 8.6 0.4 597312 202000 ? R 18:50 0:04 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 431896 8.9 0.4 601608 205220 ? R 18:50 0:03 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 432115 8.1 0.4 603172 205428 ? R 18:51 0:03 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 432587 8.8 0.4 508208 186172 ? R 18:51 0:02 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 432768 10.8 0.4 588484 194820 ? R 18:51 0:03 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 432835 8.8 0.3 497904 176352 ? R 18:51 0:02 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 432934 11.0 0.4 512048 189448 ? R 18:51 0:02 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 433072 10.7 0.3 500012 177488 ? R 18:51 0:02 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 433273 13.0 0.3 493868 172328 ? R 18:51 0:02 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 434817 16.0 0.0 126828 10116 ? R 18:51 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/wp-content/plugins/mimetypes-link-icons/css/style.php
    =============== Pass 2 ===============
    nysnowmo 431896 8.9 0.4 601752 205492 ? R 18:50 0:04 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 432115 8.4 0.4 603824 206140 ? R 18:51 0:03 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 432587 9.1 0.4 508208 187092 ? R 18:51 0:02 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 432768 11.0 0.4 592580 197908 ? R 18:51 0:03 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 432835 9.1 0.4 506096 183780 ? R 18:51 0:02 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 432934 11.0 0.4 588476 193700 ? R 18:51 0:02 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 433072 10.6 0.3 502060 180824 ? R 18:51 0:02 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 433273 12.9 0.3 497964 176468 ? R 18:51 0:02 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    =============== Pass 3 ===============
    nysnowmo 431896 8.9 0.4 601828 205568 ? R 18:50 0:04 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 432115 8.5 0.4 603992 206368 ? R 18:51 0:03 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 432587 10.3 0.4 512304 189728 ? R 18:51 0:03 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 432768 11.1 0.4 596932 201936 ? R 18:51 0:03 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 432835 9.1 0.4 509208 187912 ? R 18:51 0:02 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 432934 10.9 0.4 588476 193768 ? R 18:51 0:02 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 433072 10.4 0.4 506156 184588 ? R 18:51 0:02 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 433273 12.4 0.3 500060 178148 ? R 18:51 0:02 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php
    nysnowmo 434937 18.0 0.0 351996 32296 ? R 18:51 0:00 /opt/cpanel/ea-php73/root/usr/bin/php-cgi /home4/nysnowmo/public_html/index.php

    Suggestions to get the issue resolved:

    Please ask customer to remove unwanted scripts/ DB queries which is causing high CPU utilization.
    Ask customer to secure his/her websites.
    Customer should block suspicious IP addresses
    Optimize his/her DB & websites for better performance.
    Reset all password and keep all plugins up to date.

    Thank you,

    Bluehost Support

    http://www.bluehost.com
    For support, go to http://my.bluehost.com/hosting/help

    The blog I need help with is: (visible only to logged in users)

  • Unknown's avatar

    We can’t help you as your site isn’t running on the wordpress.com platform. As your site uses the open source wordpress.org, you can get support at https://wordpress.org/support/

  • The topic ‘Blue Host Disabled My Site’ is closed to new replies.